
| Train Number | Name of the Train | To & From | Departure/Arival |
| 2975 | Biweekly Express | Mysore-Jaipur | 02:15 |
| 2796 | Biweekly Express | Jaipur-Mysore | |
| 7607 | Tungabadra Express | Secunderabad-Kurnool Town | 07:55 |
| 7608 | Tungabadra Express | Kurnool Town-Secunderabad | |
| 2649 | Yashwanthapur Express | Yashwanthpur-H Nizamuddin | 08:30 |
| 2650 | Yashwanthapur Express | H Nizamuddin-Yashwanthpur | |
| 2708 | AP Samparkranthi Express | H Nizammuddin-Tirupathi | 09:45 |
| 2707 | AP Samparkranthi Express | Tirupathi-H Nizammuddin | |
| 2647 | Coimbatore – H.Nizamuddin Weekly Express | Coimbatore-H.Nizamuddin | 10:45 |
| 2648 | Coimbatore – H.Nizamuddin Weekly Express | H.Nizamuddin-Coimbatore | |
| 7652 | Egmore Express | Kachiguda-Chennai Egmore | 16:00 |
| 7651 | Egmore Express | Chennai Egmore-Kachiguda | |
| 2785 | Kachiguda – Benglore Express | Kachiguda-Banglore | 19:05 |
| 2766 | Kachiguda – Benglore Express | Banglore-Kachiguda | |
| 2797 | Venkatadri Express | Kachiguda-Chittore | 20:05 |
| 2798 | Venkatadri Express | Chittore-Kachiguda | |
| 7603 | Kachiguda – Yashwanthapur Express | Kachiguda-Yashwanthapur | 21:15 |
| 7604 | Kachiguda – Yashwanthapur Express | Yashwanthapur-Kachiguda |









