
| Rental Value | |||
| Independent House | Apartment | ||
| Place | Price (4-5 Bedroom) Rs/Month | Place | Price (2000sq.ft) Rs/Month |
| Banjara Hills | 35000-80000 | Banjara Hills | 20000-30000 |
| Jubilee Hills | 35000-80000 | Jubilee Hills | 25000-35000 |
| Srinagar Colony | 25000-40000 | Srinagar Colony | 15000-25000 |
| Ameerpet | 20000-30000 | Ameerpet | 10000-20000 |
| Somajiguda | 35000-50000 | Somajiguda | 15000-20000 |
| Begumpet | 30000-40000 | Begumpet | 15000-30000 |
| Maredpally | 20000-40000 | Maredpally | 15000-20000 |
| Picket | 15000-25000 | Picket | 8000-15000 |
| Vikrampuri | 20000-40000 | Vikrampuri | 15000-20000 |
| Himayathnagar | 25000-40000 | Himayathnagar | 12000-17000 |
| Mehdipatnam | 10000-15000 | Mehdipatnam | 8000-12000 |
| Uppal | 8000-15000 | Uppal | 5000-9000 |
| Habsiguda | 10000-18000 | Habsiguda | 6000-10000 |
| Madhapur | 20000-30000 | Madhapur | 15000-25000 |

| Purchase Value | |||
| Independent Plot | Apartment | ||
| Place | Price in Rs/sq Yard | Place | Price in Rs/sq Ft |
| Banjara Hills | 25000-35000 | Banjara Hills | 1800-2800 |
| Jubilee Hills | 25000-35000 | Jubilee Hills | 1800-2800 |
| Srinagar Colony | 18000-25000 | Srinagar Colony | 1800-2300 |
| Ameerpet | 15000-25000 | Ameerpet | 1500-1800 |
| Somajiguda | 18000-25000 | Somajiguda | 1500-2000 |
| Begumpet | 18000-25000 | Begumpet | 1500-2000 |
| Maredpally | 18000-25000 | Maredpally | 1500-1900 |
| Picket | 15000-20000 | Picket | 1200-1500 |
| Vikrampuri | 10000-20000 | Vikrampuri | 1600-2000 |
| Himayathnagar | 15000-25000 | Himayathnagar | 1400-1700 |
| Mehdipatnam | 7000-15000 | Mehdipatnam | 850-1400 |
| Uppal | 6000-10000 | Uppal | 850-1200 |
| Habsiguda | 7000-12000 | Habsiguda | 1000-1400 |
| Madhapur | 12000-20000 | Madhapur | 1700-2200 |
Please let our viewers know the current prices (purchase/rental) of your locality. We will update them in the main feature.









